Project Details
Project Details | Normanton Park |
Location | Portsdown Road / Science Park Road |
District | 05 |
Developer | Kingsford Huray Development Pte Ltd (UEN :201714101W) |
Plot Ratio | 2.1 |
Site Area | Approx 660,999 sqft |
Planning Region | Outside Central Region |
Project Account No. | UOB Ltd for Project A/C No : 451-308-091-8 of Kingsford Huray Development Pte Ltd |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | 1 Normanton Park |
No. of Storeys | 9 Towers of 24 Storeys and 22 Strata Terraces |
Payment Scheme | Normal Progressive |
Mukim Lot No. | LOT 05187X & 01960T MK03 NORMANTON PARK |
Site Use | Residential Apartments, Terrace houses and Commercial Shops |
Tenure | 99 years commencing from 22.07.2019 |
Total No. of Units | 1840 Apartment residential units + 22 Strata Terrace + 8 Commercial Shops + 1 rRestaurant |
No. of Car Park Lots | TBA |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.